ere
Motorola Moto G50 5G Price in Bangladesh August 2021
The Motorola Moto G50 5G is available in variants 4 GB / 128 GB (RAM / ROM). Now, Motorola Moto G50 5G’s Price BDT 28,990 (expected) in Bangladesh.
| Name | Motorola Moto G50 5G |
| Launch Date | Available. Released 2021, August |
| Price | BDT 28,990 (expected) |
| RAM - Variant | 4 GB |
| ROM | 128 GB |
Motorola Moto G50 5G Full Specifications, Price in Bangladesh
| Name | Motorola Moto G50 5G |
|---|---|
| Brand | Motorola |
| Model | Moto G50 5G |
| Category | Smartphone |
| Price | BDT 28,990 (expected) |
| Showroom | Find Here |
Network
| Network Type | GSM / HSPA / LTE / 5G |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement | 2021, August |
|---|---|
| Launch Date | Available. Released 2021, August |
Body
| Body Dimensions | 167 x 76.4 x 9.3 mm (6.57 x 3.01 x 0.37 in) |
|---|---|
| Body Weight | 206 g |
| Build | Glass Front, Plastic Back, Plastic Frame |
| Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
| Display Type | IPS LCD, 90Hz |
|---|---|
| Display Size | 6.5 inches, 102.8 cm2 (~80.5% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 269 ppi |
Platform
| Operating System | Android |
|---|---|
| OS Version | 11 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
Memory
| Memory Internal | 128 GB |
|---|---|
| Memory External | microSDXC (uses shared SIM slot) |
| Ram | 4 GB |
Camera
| Primary Camera | Triple: 48 MP, (wide) |
|---|---|
| 2 MP, (macro) | |
| 2 MP, (depth) | |
| Secondary Camera | 13 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30/60fps |
Sound
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|---|
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 15W |
More
| Body Color | Meteorite Grey |
|---|

0 Response to "ere"
Post a Comment